<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Votepages Blog</title>
	<atom:link href="http://blog.votepages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.votepages.com</link>
	<description></description>
	<pubDate>Wed, 29 Oct 2008 03:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Comment Spam Holy Cow</title>
		<link>http://blog.votepages.com/comment-spam-holy-cow/</link>
		<comments>http://blog.votepages.com/comment-spam-holy-cow/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:11:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[jerks]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=77</guid>
		<description><![CDATA[Here at Votepages.com headquarters located in a beuatiful penthouse in Buenos Aires we are excited about our little creative writing game. We got this blof to write about stuff, we havea wiki for our help section (which is the hip thing to do these days) and we just want people tio have fun. So one [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Votepages.com headquarters located in a beuatiful penthouse in Buenos Aires we are excited about our little creative writing game. We got this blof to write about stuff, we havea wiki for our help section (which is the hip thing to do these days) and we just want people tio have fun. So one day I see that we have some new comments on our blog and I think Hey! maybe people are using our game! Also, no&#8230; all of them are spam. We have 69 comments of complete horse shit spam. I did not think I would need spam protectors like Akismet but I have learned my lesson!</p>
<p>This is spam&#8230;</p>
<blockquote><p>Vasidol while answered her alesse side effects weight gain left them claritin b12 absorption sleep warmer albuterol positive drug testing impetuous. Oboral was the stubbled elavil dogs faces then climara vivelle patches no prescription needed which could carisoprodol carisoprodol muscle relaxant soma overpaid. King gravely hoped his crushing clonazepam will believe lorazepam ssuspension sharp than restoril temazepam autumn. Also many her saber valporic acid level them heir vasotec dosage the muscles desloratadine structure sirs. Harris looked larger proportion lescol xl from india the rolling buy generic zanaflex no prescription captive females neurontin nerve repair smaller. Mexico with driven back relafen neuropathy the lime rosiglitazone wikepedia revealed. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/comment-spam-holy-cow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vonnegut: How to write a good short story</title>
		<link>http://blog.votepages.com/vonnegut-how-to-write-a-good-short-story/</link>
		<comments>http://blog.votepages.com/vonnegut-how-to-write-a-good-short-story/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:05:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[short stories]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=75</guid>
		<description><![CDATA[I really like lists. I like lists because they tell me things in a concise way and I dont have to read any sentences in between. The sentences in between are annoying and I will typically forget them. In this video Kurt Vonnegut has eight rules or tenets or suggestions or whatever to follow to [...]]]></description>
			<content:encoded><![CDATA[<p>I really like lists. I like lists because they tell me things in a concise way and I dont have to read any sentences in between. The sentences in between are annoying and I will typically forget them. In this video Kurt Vonnegut has eight rules or tenets or suggestions or whatever to follow to write a good short story.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VyQ1wEBx1V0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VyQ1wEBx1V0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/vonnegut-how-to-write-a-good-short-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First page for creative writing on google</title>
		<link>http://blog.votepages.com/first-page-for-creative-writing-on-google/</link>
		<comments>http://blog.votepages.com/first-page-for-creative-writing-on-google/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:31:51 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[creative writing game]]></category>

		<category><![CDATA[google traffic]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=73</guid>
		<description><![CDATA[Getting natural search engine traffic for a small website like ours can be a little cumbersome. But after about a month of being online we are now on the first page of google for &#8220;creative writing game&#8221;. From the data that I can see, google averages around 90 searches per month for this topic (pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Getting natural search engine traffic for a small website like ours can be a little cumbersome. But after about a month of being online we are now on the first page of google for &#8220;creative writing game&#8221;. From the data that I can see, google averages around 90 searches per month for this topic (pretty small) but it is a start. We have a couple more possible link-backs coming up so this might bring us to the top of this search term in the coming weeks.</p>
<p>Check it out <a href="http://www.google.com/search?q=creative+writing+game&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" onclick="javascript:pageTracker._trackPageview ('/outbound/www.google.com');">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/first-page-for-creative-writing-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting traffic and getting users for our application</title>
		<link>http://blog.votepages.com/getting-traffic-and-getting-users-for-our-application/</link>
		<comments>http://blog.votepages.com/getting-traffic-and-getting-users-for-our-application/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:24:53 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=66</guid>
		<description><![CDATA[My ongoing strategy for getting traffic and active writers to our application consists of the following:
1. Continue to use StumbleUpon to find niche creative writing blogs that will write about our site and link to it. I also plan on using search engines under &#8220;creative writing&#8221; and &#8220;web 2.0&#8243; and similar terms. I have received [...]]]></description>
			<content:encoded><![CDATA[<p>My ongoing strategy for getting traffic and active writers to our application consists of the following:</p>
<p>1. Continue to use StumbleUpon to find niche creative writing blogs that will write about our site and link to it. I also plan on using search engines under &#8220;creative writing&#8221; and &#8220;web 2.0&#8243; and similar terms. I have received some interest so far from bloggers.</p>
<p>2. We need to look at how users perceive the game and somehow lure them into the game easier. It seems we have a steady flow of users now but we do not have new users logging into the game. The game needs to be more appealing and easier to get started.</p>
<p>We currently have two Votepages started by users that neither Dan nor I are familiar with which means that the system is usable by others but we do need to make it easier. Unfortunately, this is an exhausting portion of launching a site where nobody seems to be using the site. However, there is a &#8220;feather in our caps&#8221;. From our google analytics account we found there are 83 people that have returned to the site two times. That means they left the site and then came back which is a good sign.</p>
<p>My goal for October is to contact 100 sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/getting-traffic-and-getting-users-for-our-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StumbleUpon huge spike and decline</title>
		<link>http://blog.votepages.com/stumbleupon-huge-spike-and-decline/</link>
		<comments>http://blog.votepages.com/stumbleupon-huge-spike-and-decline/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:01:10 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=63</guid>
		<description><![CDATA[From a previous post I discussed the power of StumbleUpon to bring in new visitors but also a quick decline after one day. On September 23th we saw 486 unique visitors to our site and then on September 24th we saw 1296 unique visitors. We received all of these visitors simply by filling out a [...]]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://blog.votepages.com/stumbelupon-spike-then-decline/">previous post</a> I discussed the power of StumbleUpon to bring in new visitors but also a quick decline after one day. On September 23th we saw 486 unique visitors to our site and then on September 24th we saw 1296 unique visitors. We received all of these visitors simply by filling out a review on our site, giving it a thumbs up, and then letting stumblers look at it. Yesterday on September 25th we saw 11 visitors. Not 1100, we saw 11. So I think that this has to do something with how StumbleUpon works. It takes new pages and presents them to its members and then after a certain amount of time, stops presenting those pages. I am not sure, but 1296 to 11 means to me that nobody is getting in their stumbles anymore.</p>
<p style="text-align: center;"><a href="http://blog.votepages.com/wp-content/uploads/2008/09/fireshot-capture-31-dashboard-google-analytics-www_google_com_analytics_reporting__reset1id10750665scid3783356.jpg"><img class="size-medium wp-image-64 aligncenter" title="fireshot-capture-31-dashboard-google-analytics-www_google_com_analytics_reporting__reset1id10750665scid3783356" src="http://blog.votepages.com/wp-content/uploads/2008/09/fireshot-capture-31-dashboard-google-analytics-www_google_com_analytics_reporting__reset1id10750665scid3783356.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/stumbleupon-huge-spike-and-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Stumbleupon Spike and some reviews</title>
		<link>http://blog.votepages.com/another-stumbleupon-spike-and-some-reviews/</link>
		<comments>http://blog.votepages.com/another-stumbleupon-spike-and-some-reviews/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:46:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=60</guid>
		<description><![CDATA[Yesterday we saw about 500 users from Stumbleupon view our website which is great news. This tells me that there is a market out there for people that want to see websites about writing. We have also seen a few positive SU reviews about the site which are here.
However I have to agree with the sentiment [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we saw about 500 users from Stumbleupon view our website which is great news. This tells me <a href="http://www.stumbleupon.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stumbleupon.com');"><img class="alignright size-medium wp-image-61" title="su" src="http://blog.votepages.com/wp-content/uploads/2008/09/su.jpg" alt="" width="153" height="56" /></a>that there is a market out there for people that want to see websites about writing. We have also seen a few positive SU reviews about the site which are <a href="http://www.stumbleupon.com/url/www.votepages.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stumbleupon.com');">here</a>.</p>
<p>However I have to agree with the sentiment of this <a href="http://www.serverdome.org/stumbleupon-traffic-bounce-rate-is-amazing/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.serverdome.org');">article</a> when the author says that the bounce rate is really high. With Stumbleupon you will get lots of visitors but I really think they are just hitting that &#8216;Stumble&#8217; button over and over again until they find something they like. Which is pretty much what Stumbleupon was designed to do. StumbleUpon is a way to actually &#8217;surf&#8217; the net and not really think about your next destination. So Votepages is getting lots of viewers, but TONS of people that are just taking a peek and hitting that Stumble button again. This makes me think that we will need to make our invitation to the game a little more compelling rather than a &#8220;Play the Game&#8221; button on the homepage. OR make it even easier to submit creative writing - meaning we could do away with the registration component temporarily (I seriously doubt we will do that). We do have two new votepages started in the application so that is promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/another-stumbleupon-spike-and-some-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stumbelupon Spike then decline</title>
		<link>http://blog.votepages.com/stumbelupon-spike-then-decline/</link>
		<comments>http://blog.votepages.com/stumbelupon-spike-then-decline/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:08:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=56</guid>
		<description><![CDATA[I posted Votepages on Stumbleupon to get some traffic and have people check it out. On the first day 100 people came to the site which is great ot see. I was very happy with 100 visitors. But then the next day we had none. This is very confusing to me. If the site is [...]]]></description>
			<content:encoded><![CDATA[<p>I posted Votepages on Stumbleupon to get some traffic and have people check it out. On the first day 100 people came to the site which is great ot see. I was very happy with 100 visitors. But then the next day we had none. This is very confusing to me. If the site is listed on Stumbleupon and users can browse it, then why doesnt the level of browsers stay around 100 per day or at least a few per day. Instead it is like there are no visitors. The site does have a couple bugs and does not have tons of content yet, but I would still assume that at least a few Stumbeupon visitors would show up. Its almost like we were banned. Does anyone know why this happens and if there is a cure? Please! :&lt;</p>
<div id="attachment_57" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.votepages.com/wp-content/uploads/2008/09/untitled.jpg"><img class="size-medium wp-image-57" title="Google Analytics Screenshot" src="http://blog.votepages.com/wp-content/uploads/2008/09/untitled.jpg" alt="Spike and drop in traffic" width="300" height="232" /></a><p class="wp-caption-text">Spike and drop in traffic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/stumbelupon-spike-then-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website is open for writers</title>
		<link>http://blog.votepages.com/website-is-open-for-writers/</link>
		<comments>http://blog.votepages.com/website-is-open-for-writers/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:39:49 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Launching]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=51</guid>
		<description><![CDATA[We fixed some security bugs and now the site is ready to go. I am creating links across the internet on pertinent sites and asking people to link back. So far I have used StumbleUpon, Digg, and several writing-oriented sites. I checked our Google Analytics tool and we have had several vists (around 100 uniques) [...]]]></description>
			<content:encoded><![CDATA[<p>We fixed some security bugs and now the site is ready to go. I am creating links across the internet on pertinent sites and asking people to link back. So far I have used StumbleUpon, Digg, and several writing-oriented sites. I checked our Google Analytics tool and we have had several vists (around 100 uniques) to the homepage but nobody has created any stories. For an application like this ours, I think the learning curve is a little higher so getting people to actually sign up might take a little time as well as word-of-mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/website-is-open-for-writers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In case anyone is listening</title>
		<link>http://blog.votepages.com/in-case-anyone-is-listening/</link>
		<comments>http://blog.votepages.com/in-case-anyone-is-listening/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:21:34 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Launching]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=46</guid>
		<description><![CDATA[I have noticed that we have a few visitors to our blog so I want to notify you of what is happening. The tech guy on this project My brother Dan is moving the hosting for the application to another server. Once that is finished, the application will be open for business and I will [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed that we have a few visitors to our blog so I want to notify you of what is happening. The tech guy on this project My brother Dan is moving the hosting for the application to another server. Once that is finished, the application will be open for business and I will be sending links to every person on the world wide web. We hope the move will be completed in the first half of September.</p>
<p><a href="http://blog.votepages.com/wp-content/uploads/2008/09/ear.jpg"><img class="size-full wp-image-47 alignleft" title="ear" src="http://blog.votepages.com/wp-content/uploads/2008/09/ear.jpg" alt="" width="121" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/in-case-anyone-is-listening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our homepage is not that important</title>
		<link>http://blog.votepages.com/our-homepage-is-not-that-important/</link>
		<comments>http://blog.votepages.com/our-homepage-is-not-that-important/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:31:58 +0000</pubDate>
		<dc:creator>tim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.votepages.com/?p=39</guid>
		<description><![CDATA[Web designers and new website owners tend to spend gobs of time scrutinizing the homepage of a new site. In my opinion the homepage (at least for a site like ours) is not that important. These are the reasons why:
1. The homepage is rarely the entry point for visitors to a website. Web sites are [...]]]></description>
			<content:encoded><![CDATA[<p>Web designers and new website owners tend to spend gobs of time scrutinizing the homepage of a new site. In my opinion the homepage (at least for a site like ours) is not that important. These are the reasons why:</p>
<p>1. The homepage is rarely the entry point for visitors to a website. Web sites are typically found through searches and viral link exchanges. I cannot control whether the engines pick up the homepage of our site or one of the internal pages like the library or this blog.</p>
<p>2. For our site, there are several destinations within the site and the homepage is really just a place that has links to those destinations. The homepage is doing exactly what it was originally created to do which is be a guide or index to the rest of the site. So I could just put a list of links on the homepage, some text, and thats it. So for now, thats exactly what is up there.</p>
<p>3. Keeping the homepage simple will direct to people to the few links you have listed on the homepage. There are six links on our homepage.</p>
<p>Check out our new <a href="http://www.votepages.com">homepage here</a> and please comment if anyone thinks my theory on a simple homepage is horse hockey.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_40" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.votepages.com"><img class="size-medium wp-image-40" title="votepages-creative-writing-game" src="http://blog.votepages.com/wp-content/uploads/2008/08/votepages-creative-writing-game.gif" alt="Votepages Home" width="300" height="84" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.votepages.com/our-homepage-is-not-that-important/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
